Wilderness Pointe Lots & Custom Homes in Bettendorf
Our flagship development is now building the 3rd Addition! Premium walk-out and wooded lots near TBK Sports Complex. The perfect location for families seeking convenience and natural beauty in Pleasant Valley Schools.
Community Highlights
Wilderness Pointe Plat
Hover any marker to preview a lot. Click to inquire about availability and pricing.

Plat is illustrative. HOLD and sold lots are intentionally not marked. Contact us for the latest availability.
Wilderness Pointe Availability
14 homesites currently available across the 1st, 2nd, and 3rd Additions. Filter by lot type, sort by price or size, and inquire on any lot below.
1st Addition
The original Wilderness Pointe streets - established homesites with daylight and side-daylight options.
| Lot ↑ | Size | Type | Price | Status | |
|---|---|---|---|---|---|
| 1 | 0.49 ac | Daylight | $125,000 | Available | |
| 11 | 0.59 ac | Side Daylight | $145,000 | Available | |
| 27 | 0.66 ac | Daylight | $155,000 | Available | |
| 28 | 0.59 ac | Daylight | $155,000 | To Be Built | |
| 29 | 0.75 ac | Daylight | $165,000 | Available | |
| 36 | 0.38 ac | Walkout | $135,000 | Spec Home |
2nd Addition
Larger walk-out and wooded-view sites tucked along the natural perimeter of the community.
No 2nd Addition homesites are currently listed. Contact us for the latest availability.
3rd Addition
Now building. The newest phase - predominantly walk-out lots backing to greenspace.
| Lot ↑ | Size | Type | Price | Status | |
|---|---|---|---|---|---|
| 5 | 0.75 ac | Daylight | $139,000 | Available | |
| 6 | 0.56 ac | Walkout | $142,500 | Available | |
| 7 | 0.56 ac | Walkout | $147,000 | Available | |
| 8 | 0.56 ac | Walkout | $149,000 | Available | |
| 9 | 0.56 ac | Walkout | $149,000 | Available | |
| 10 | 0.56 ac | Walkout | $152,000 | Available | |
| 11 | 0.54 ac | Walkout | $155,000 | Available | |
| 12 | 0.56 ac | Walkout | $169,000 | Available | |
| 13 | 0.84 ac | Walkout | $175,000 | Available | |
| 15 | 0.53 ac | Walkout | $175,000 | Spec Home | |
| 19 | 0.72 ac | Walkout | $165,000 | To Be Built | |
| 20 | 0.74 ac | Daylight | $160,000 | Available |
Community Documents
Want to walk the lots in person or talk through fit for your floor plan?
Schedule a Site VisitBuild in Wilderness Pointe
Contact us to learn more about available homesites and schedule a tour.